Assessor’s Parcel Number | 764030005 |
Days on Market | 80 |
Last Modified | September 11th at 6:36pm |
Listing Status | Active |
Price Per Sq. Ft. | $303.47 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2005 |
HOA Dues | $365.00 |
Bathrooms | 2 full baths, 1 half bath, 1 three quarter bath |
Bedrooms | 4 |
Floorspace | 3,226 sq. ft. |
Acres | 0.33 |
Lot Dimensions | S |
Lot Size | 14,375 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nancy Javitch at Pacific Sotheby's Int'l Realty.