Assessor’s Parcel Number | 764060049 |
Days on Market | 47 |
Last Modified | April 10th at 11:32am |
Listing Status | Sold |
Price Per Sq. Ft. | $264.74 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2004 |
HOA Dues | $365.00 |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Floorspace | 2,867 sq. ft. |
Acres | 0.29 |
Lot Dimensions | S |
Lot Size | 12,632 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Maureen Ann Byrne at Hk Lane Real Estate.